100″ in 10 Days … Utarded
Posted by jameyp on April 1st, 2009 | 0 comments
Storm after storm. The body can’t keep up with the amount of schalping needed to ski all the pow around here. Little Cottonwood Canyon:
| Report Date | 24 hr New Snow | 24 hr New Water | 24 hr Snow Density | Storm Total | Season Cumulative Snow | Season Cumulative Water |
| 2009-03-30 | 10.0 | 0.45″ | 4.50% | 31.5″ | 544.0″ | 40.61″ |
| 2009-03-29 | 21.5 | 1.25″ | 5.81% | 21.5″ | 534.0″ | 40.16″ |
| 2009-03-26 | 11.0 | 0.67″ | 6.09% | 39.5″ | 512.5″ | 38.91″ |
| 2009-03-25 | 19.5 | 1.78″ | 9.13% | 28.5″ | 501.5″ | 38.24″ |
| 2009-03-24 | 9.0 | 0.63″ | 7.00% | 9.0″ | 482.0″ | 36.46″ |
| 2009-03-23 | 18.0 | 1.08″ | 6.00% | 27.5″ | 473.0″ | 35.83″ |
| 2009-03-22 | 9.5 | 0.88″ | 9.26% | 9.5″ | 455.0″ | 34.75″ |
The total from column B is 98.5″, not bad for the last 10 days. Another 9″ overnight and its still snowing! What happened? I was chatting with friend last night who linked the AK volcanic activity with this crazy flow of storms… Could the disturbances have triggered such an epic flow? I have no idea. But whatever the cause, Snowbird & Alta are seeing the deepest snow depth of the season. Get here if you can, there’s no end in sight.

